Common Skills | Fighter | Rogue | Mage | Acolyte |
Sword Mastery | I | None | PASSIVE | Each level STR + 10 | ||
Sword Mastery | II | STR 70+ | PASSIVE | Each level STR + 10 | ||
Sword Mastery | III | STR 130+ | PASSIVE | Each level STR + 10 | ||
Sword Mastery | IV | STR 190+ | PASSIVE | Each level STR + 10 | ||
Increases skill with right-handed sword use, boosting accuracy and damage. | ||||||
Hard Hit | I | None | INSTANCE | Each level STR + 10 | ||
Slug | II | STR 70+ | INSTANCE | Each level STR + 10 | ||
Bash | III | STR 130+ | INSTANCE | Each level STR + 10 | ||
Pummel | IV | STR 190+ | INSTANCE | Each level STR + 10 | ||
Delivers a strong melee attack, taunting and slowing the enemy. | ||||||
Willpower | I | None | PASSIVE | Each level STR + 10 | ||
Willpower | II | STR 70+ | PASSIVE | Each level STR + 10 | ||
Willpower | III | STR 130+ | PASSIVE | Each level STR + 10 | ||
Willpower | IV | STR 190+ | PASSIVE | Each level STR + 10 | ||
Increases MP recovery and magic resistance. | ||||||
Improved Critical | I | None | PASSIVE | Each level STR + 8 | ||
Improved Critical | II | STR 60+ | PASSIVE | Each level STR + 8 | ||
Improved Critical | III | STR 108+ | PASSIVE | Each level STR + 8 | ||
Improved Critical | IV | STR 156+ | PASSIVE | Each level STR + 8 | ||
Increases the probability and damage multiplier of critical hits. |
Axe Mastery | I | None | PASSIVE | Each level CON + 8 | ||
Axe Mastery | II | CON 60+ | PASSIVE | Each level CON + 8 | ||
Axe Mastery | III | CON 108+ | PASSIVE | Each level CON + 8 | ||
Axe Mastery | IV | CON 156+ | PASSIVE | Each level CON + 8 | ||
Boosts the effectiveness of axe weapons. | ||||||
Blunt Mastery | I | None | PASSIVE | Each level CON + 8 | ||
Blunt Mastery | II | CON 60+ | PASSIVE | Each level CON + 8 | ||
Blunt Mastery | III | CON 108+ | PASSIVE | Each level CON + 8 | ||
Blunt Mastery | IV | CON 156+ | PASSIVE | Each level CON + 8 | ||
Increases the effectiveness of blunt weapons. | ||||||
Toughness | I | None | PASSIVE | Each level CON + 8 | ||
Toughness | II | CON 60+ | PASSIVE | Each level CON + 8 | ||
Toughness | III | CON 108+ | PASSIVE | Each level CON + 8 | ||
Toughness | IV | CON 156+ | PASSIVE | Each level CON + 8 | ||
Raises physical defense. | ||||||
Counter Attack | I | None | INSTANCE | Each level CON + 8 | ||
Counter Attack | II | CON 60+ | INSTANCE | Each level CON + 8 | ||
Counter Attack | III | CON 108+ | INSTANCE | Each level CON + 8 | ||
Counter Attack | IV | CON 156+ | INSTANCE | Each level CON + 8 | ||
Damage skill with variable effect depending on used weapon. | ||||||
Endurance | I | None | PASSIVE | Each level CON + 8 | ||
Endurance | II | CON 60+ | PASSIVE | Each level CON + 8 | ||
Endurance | III | CON 108+ | PASSIVE | Each level CON + 8 | ||
Endurance | IV | CON 156+ | PASSIVE | Each level CON + 8 | ||
Increases MAX HP value. |
Evasion | I | None | PASSIVE | Each level DEX + 8 | ||
Evasion | II | DEX 60+ | PASSIVE | Each level DEX + 8 | ||
Evasion | III | DEX 108+ | PASSIVE | Each level DEX + 8 | ||
Evasion | IV | DEX 156+ | PASSIVE | Each level DEX + 8 | ||
Increases the probability of avoiding a hit. | ||||||
Needle Spit | I | None | INSTANCE | Each level DEX + 8 | ||
Explosive Needle | II | DEX 60+ | INSTANCE | Each level DEX + 8 | ||
Cunning Needle | III | DEX 108+ | INSTANCE | Each level DEX + 8 | ||
Stealth Needle | IV | DEX 156+ | INSTANCE | Each level DEX + 8 | ||
Fires damaging projectiles from the shadows without sacrificing Stealth. |
Bloody Mana | I | None | INSTANCE | Each level INT + 10 | ||
Blood Offering | II | INT 70+ | INSTANCE | Each level INT + 10 | ||
Blood Sacrifice | III | INT 130+ | INSTANCE | Each level INT + 10 | ||
Blood Bequest | IV | INT 190+ | INSTANCE | Each level INT + 10 | ||
Sacrifices the caster's life force in exchange for an infusion of mana. | ||||||
Vampire Kiss | I | None | CAST | Each level INT + 10 | ||
Drain Life | II | INT 70+ | CAST | Each level INT + 10 | ||
Steal Soul | III | INT 130+ | CAST | Each level INT + 10 | ||
Rob Life | IV | INT 190+ | CAST | Each level INT + 10 | ||
Sucks the life force of an enemy to restore the caster's HP and MP. | ||||||
Mana Cell | I | None | CAST | Each level INT + 10 | ||
Mana Shield | II | INT 70+ | CAST | Each level INT + 10 | ||
Mana Wall | III | INT 130+ | CAST | Each level INT + 10 | ||
Mana Prism | IV | INT 190+ | CAST | Each level INT + 10 | ||
Creates a force field that defends the caster from physical attacks but Immobilizes him for its duration. | ||||||
Grease | I | None | CAST | Each level INT + 10 | ||
Trap | II | INT 70+ | CAST | Each level INT + 10 | ||
Capture | III | INT 130+ | CAST | Each level INT + 10 | ||
Snare | IV | INT 190+ | CAST | Each level INT + 10 | ||
Immobilizes enemies. Increase spell level Improves range, area, and duration. Unaffected by Mana Cell or Flexibility. | ||||||
Serenity | I | None | PASSIVE | Each level INT + 10 | ||
Serenity | II | INT 70+ | PASSIVE | Each level INT + 10 | ||
Serenity | III | INT 130+ | PASSIVE | Each level INT + 10 | ||
Serenity | IV | INT 190+ | PASSIVE | Each level INT + 10 | ||
Increases maximum MP and decreases skill recharge times. | ||||||
Magic Missile | I | INT 70+ | CAST | Each level INT + 10 | ||
Dual Missile | II | INT 70+ | CAST | Each level INT + 10 | ||
Runed Arrow | III | INT 130+ | CAST | Each level INT + 10 | ||
Comet | IV | INT 190+ | CAST | Each level INT + 10 | ||
Fires a mana projectile at a target enemy. |
Faith | I | None | PASSIVE | Each level WIS + 10 | ||
Faith | II | WIS 70+ | PASSIVE | Each level WIS + 10 | ||
Faith | III | WIS 130+ | PASSIVE | Each level WIS + 10 | ||
Faith | IV | WIS 190+ | PASSIVE | Each level WIS + 10 | ||
Indicates the purity of an acolyte's spirit, which affects his mana regeneration and magic ability. | ||||||
Encourage | I | None | CAST | Each level WIS + 10 | ||
Prayer | II | WIS 70+ | CAST | Each level WIS + 10 | ||
Bless | III | WIS 130+ | CAST | Each level WIS + 10 | ||
Benediction | IV | WIS 190+ | CAST | Each level WIS + 10 | ||
Increases the party's Attack and Defense. | ||||||
First Aid | I | None | INSTANCE | Each level WIS + 10 | ||
Relief | II | WIS 70+ | INSTANCE | Each level WIS + 10 | ||
Rescue | III | WIS 130+ | INSTANCE | Each level WIS + 10 | ||
Lifesaver | IV | WIS 190+ | INSTANCE | Each level WIS + 10 | ||
Recovers some of an ally's HP, in proportion to the level of their injuries. | ||||||
Inner Sight | I | None | PASSIVE | Each level WIS + 10 | ||
Inner Sight | II | WIS + | PASSIVE | Each level WIS + 10 | ||
Inner Sight | III | WIS + | PASSIVE | Each level WIS + 10 | ||
Inner Sight | IV | WIS + | PASSIVE | Each level WIS + 10 | ||
Allows increased HP and MP recovery through introspection and meditation training. | ||||||
Guardian Angel | I | None | INSTANCE | Each level WIS + 10 | ||
Guardian Angel | II | WIS + | INSTANCE | Each level WIS + 10 | ||
Guardian Angel | III | WIS + | INSTANCE | Each level WIS + 10 | ||
Guardian Angel | IV | WIS + | INSTANCE | Each level WIS + 10 | ||
Single target defense buff, lifesaver. |
Gold Box EXP/Drop +50% |
|
Holy Orb of Exp EXP +30% / 1hour |
|
Din Din Stone NaN |
|
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||