Common Skills | Fighter | Rogue | Mage | Acolyte |
Detection | None | INSTANCE | Rogue CLASS SKILL | |||
Reveals nearby enemies that are in stealth state. | ||||||
Backstab | I | None | INSTANCE | Each level DEX + 8 | ||
Drill | II | DEX 60+ | INSTANCE | Each level DEX + 8 | ||
Rip Separation | III | DEX 108+ | INSTANCE | Each level DEX + 8 | ||
Backbone Piercing | IV | DEX 156+ | INSTANCE | Each level DEX + 8 | ||
Backstab is a detaunting dagger attack deemed particularly deadly when done in Stealth. | ||||||
Stealth | I | None | INSTANCE | Each level DEX + 8 | ||
Infiltration | II | DEX 60+ | INSTANCE | Each level DEX + 8 | ||
Cloaking | III | DEX 108+ | INSTANCE | Each level DEX + 8 | ||
Breezing | IV | DEX 156+ | INSTANCE | Each level DEX + 8 | ||
Improves how quickly and how long one can move about undetected by enemies.If Stealth is broken, some time must pass before the body is ready to hide in the shadows again. | ||||||
Dagger Mastery | I | None | PASSIVE | Each level DEX + 8 | ||
Dagger Mastery | II | DEX 60+ | PASSIVE | Each level DEX + 8 | ||
Dagger Mastery | III | DEX 108+ | PASSIVE | Each level DEX + 8 | ||
Dagger Mastery | IV | DEX 156+ | PASSIVE | Each level DEX + 8 | ||
Improves the quick reflexes and arm dexterity needed to properly handle a dagger. | ||||||
Dual Wield Mastery | I | None | PASSIVE | Each level STR + 8 | ||
Dual Wield Mastery | II | STR 60+ | PASSIVE | Each level STR + 8 | ||
Dual Wield Mastery | III | STR 108+ | PASSIVE | Each level STR + 8 | ||
Dual Wield Mastery | IV | STR 156+ | PASSIVE | Each level STR + 8 | ||
Trains the ability of both hands to use weapons effectively. | ||||||
Stealing Hand | I | None | CHANT | Each level STR + 10 | ||
Stealing Hand | II | STR 70+ | CHANT | Each level STR + 10 | ||
Stealing Hand | III | STR 130+ | CHANT | Each level STR + 10 | ||
Stealing Hand | IV | STR 190+ | CHANT | Each level STR + 10 | ||
Increases gold drop for party members. | ||||||
Poison Dagger | I | None | CHANT | Each level STR + 10 | ||
Poison Dagger | II | STR 70+ | CHANT | Each level STR + 10 | ||
Poison Dagger | III | STR 130+ | CHANT | Each level STR + 10 | ||
Poison Dagger | IV | STR 190+ | CHANT | Each level STR + 10 | ||
Enchants your dagger and poisons enemy. |
Detection | None | INSTANCE | Rogue CLASS SKILL | |||
Reveals nearby enemies that are in stealth state. | ||||||
Camouflage | I | None | INSTANCE | Each level DEX + 8 | ||
Disguise | II | DEX 60+ | INSTANCE | Each level DEX + 8 | ||
No Breath | III | DEX 108+ | INSTANCE | Each level DEX + 8 | ||
Shadow Form | IV | DEX 156+ | INSTANCE | Each level DEX + 8 | ||
Provides a temporary disguise which blends into the surroundings.Movement, duration, and preparation time Improves with skill level. | ||||||
Aimed Shot | I | None | RANGED | Each level DEX + 8 | ||
Soundless Shot | II | DEX 60+ | RANGED | Each level DEX + 8 | ||
Stealth Shot | III | DEX 108+ | RANGED | Each level DEX + 8 | ||
Sniping | IV | DEX 156+ | RANGED | Each level DEX + 8 | ||
Focuses the mind and steadies the hand when using a long-range weapon, with increased damage when used in Stealth. | ||||||
Dual Shot | I | None | INSTANCE | Each level DEX + 8 | ||
Triple Shot | II | DEX 60+ | INSTANCE | Each level DEX + 8 | ||
Mirage Arrow | III | DEX 108+ | INSTANCE | Each level DEX + 8 | ||
Arrow Shower | IV | DEX 156+ | INSTANCE | Each level DEX + 8 | ||
Fires multiple projectiles simultaneously for a powerful long-range attack. | ||||||
Accuracy | I | None | PASSIVE | Each level DEX + 8 | ||
Accuracy | II | DEX 60+ | PASSIVE | Each level DEX + 8 | ||
Accuracy | III | DEX 108+ | PASSIVE | Each level DEX + 8 | ||
Accuracy | IV | DEX 156+ | PASSIVE | Each level DEX + 8 | ||
Improves the hand-eye coordination necessary to use long-range weapons, increasing damage and hit rate. | ||||||
Frost Arrow | I | None | RANGED | STR + 8 / INT + 4 | ||
Frost Arrow | II | STR 60+ INT 40+ | RANGED | STR + 8 / INT + 4 | ||
Frost Arrow | III | STR 108+ INT 64+ | RANGED | STR + 8 / INT + 4 | ||
Frost Arrow | IV | STR 156+ INT 88+ | RANGED | STR + 8 / INT + 4 | ||
Frozes enemy. | ||||||
Stun Arrow | I | None | RANGED | STR + 8 / INT + 4 | ||
Stun Arrow | II | STR 60+ INT 40+ | RANGED | STR + 8 / INT + 4 | ||
Stun Arrow | III | STR 108+ INT 64+ | RANGED | STR + 8 / INT + 4 | ||
Stun Arrow | IV | STR 156+ INT 88+ | RANGED | STR + 8 / INT + 4 | ||
Stuns enemy. | ||||||
Archers Storm | I | None | RANGED | Each level STR + 8 | ||
Archers Storm | II | STR 60+ | RANGED | Each level STR + 8 | ||
Archers Storm | III | STR 108+ | RANGED | Each level STR + 8 | ||
Archers Storm | IV | STR 156+ | RANGED | Each level STR + 8 | ||
AOE damage skill with increased damage when used in Stealth. | ||||||
Agility Aura | I | None | CHANT | Each level STR + 8 | ||
Agility Aura | II | STR 60+ | CHANT | Each level STR + 8 | ||
Agility Aura | III | STR 108+ | CHANT | Each level STR + 8 | ||
Agility Aura | IV | STR 156+ | CHANT | Each level STR + 8 | ||
Boost dodge and critical rate for your party, it also gives a small mp rec boost. |
Gold Box EXP/Drop +50% |
|
Holy Orb of Exp EXP +30% / 1hour |
|
Din Din Stone NaN |
|
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||